Arby's Sides Menu & Prices
Curly Fries are the signature side, at 250 calories for a small and 600 for an XL. Crinkle Fries are slightly lighter and much lower in sodium, Potato Cakes come in 2, 3, 4 and 5 piece portions, and the snack side of the menu covers Mozzarella Sticks with marinara, Jalapeno Bites with Bronco Berry Sauce and White Cheddar Mac 'n Cheese at 470 calories.

Every item on the Arby's sides menu
There are no baked potatoes and no chicken nuggets on the current Arby's guide — the limited time Steak Nuggets are the closest thing.
- Mozzarella Sticks240–650 cal · 3 sizesPrice varies by location
- Curly Fries250–600 cal · 4 sizes$2.50
- Crinkle Fries250–630 cal · 4 sizes$2.50
- Potato Cakes250–620 cal · 4 sizes$1.42
- Ketchup10 cal · 0g proteinPrice varies by location
- Cheddar Cheese Sauce50 cal · 1g protein$0.87
- Marinara Sauce20 cal · 1g protein$0.03
- Jalapeno Bites®290–470 cal · 2 sizes$4.58
- Bronco Berry Sauce®60 cal · 0g protein$0.03
- White Cheddar Mac ‘n Cheese470 cal · 17g protein$4.62
Prices, calories and protein
Every size of every item in this category. Prices vary by location and exclude tax. Delivery apps usually charge more.
22 items
| Sodium | ||||
|---|---|---|---|---|
| Bronco Berry Sauce® | $0.03 | 60 | 0g | 25mg |
| Cheddar Cheese Sauce | $0.87 | 50 | 1g | 370mg |
| Crinkle Fries – Large | $3.88 | 530 | 7g | 630mg |
| Crinkle Fries – Medium | $3.41 | 390 | 5g | 460mg |
| Crinkle Fries – Small | $2.50 | 250 | 3g | 300mg |
| Crinkle Fries – XL | $4.25 | 630 | 8g | 750mg |
| Curly Fries – Large | $3.88 | 550 | 6g | 1250mg |
| Curly Fries – Medium | $3.42 | 410 | 5g | 940mg |
| Curly Fries – Small | $2.50 | 250 | 3g | 570mg |
| Curly Fries – XL | $4.27 | 600 | 7g | 1360mg |
| Jalapeno Bites® (5) | $4.58 | 290 | 5g | 660mg |
| Jalapeno Bites® (8) | $6.09 | 470 | 8g | 1060mg |
| Ketchup | Varies | 10 | 0g | 85mg |
| Marinara Sauce | $0.03 | 20 | 1g | 170mg |
| Mozzarella Sticks (2) | Varies | 240 | 10g | 870mg |
| Mozzarella Sticks (4) | $4.30 | 440 | 19g | 1410mg |
| Mozzarella Sticks (6) | $6.11 | 650 | 29g | 2110mg |
| Potato Cakes (2) | $1.42 | 250 | 2g | 430mg |
| Potato Cakes (3) | $3.43 | 370 | 3g | 650mg |
| Potato Cakes (4) | $3.89 | 490 | 4g | 860mg |
| Potato Cakes (5) | $4.27 | 620 | 5g | 1080mg |
| White Cheddar Mac ‘n Cheese | $4.62 | 470 | 17g | 1310mg |
Best picks in this category
Sides & Snacks FAQs
Curly Fries, Crinkle Fries, Potato Cakes, Mozzarella Sticks with marinara, Jalapeno Bites with Bronco Berry Sauce and White Cheddar Mac 'n Cheese. Curly Fries run from 250 calories for a small to 600 for an XL; Crinkle Fries have much less sodium.
Compare this category against the rest of the menu on the full Arby's price list, check calories and allergens on the nutrition guide, and find your closest restaurant on Arby's near me.